VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,442,771 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,964.57 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,036,463.6 GB  581,790,418
2 Iran (ISLAMIC Republic Of)  98,477,245.1 GB  5,310,317,991
3 Russian Federation  87,320,048.7 GB  1,387,141,113
4 Japan  66,636,730.3 GB  689,790,762
5 United States  52,162,424.6 GB  1,077,123,361
6 Taiwan  49,966,154.9 GB  786,894,009
7 France  45,892,367.3 GB  586,364,038
8 Indonesia  37,852,156.6 GB  883,965,763
9 India  35,411,799.9 GB  764,924,909
10 China  29,419,481.2 GB  770,290,037
11 Viet Nam  28,955,411.0 GB  493,819,583
12 Thailand  19,194,197.4 GB  343,113,596
13 United Arab Emirates  15,491,237.6 GB  515,702,209
14 Hong Kong  14,523,612.2 GB  235,314,971
15 Philippines  12,742,493.7 GB  314,155,547
16 Myanmar  12,731,407.5 GB  223,844,353
17 Malaysia  11,712,576.2 GB  138,965,467
18 Turkmenistan  11,371,971.3 GB  153,513,617
19 Bangladesh  9,450,183.2 GB  386,910,215
20 Ukraine  9,266,532.1 GB  529,683,630
21 Canada  7,967,423.4 GB  81,616,682
22 Saudi Arabia  7,829,751.2 GB  107,395,204
23 Germany  7,759,821.5 GB  239,093,310
24 Turkey  6,633,484.5 GB  97,540,551
25 Singapore  6,595,910.3 GB  378,641,575
26 Iraq  5,629,107.5 GB  224,087,244
27 Australia  5,472,642.6 GB  111,848,846
28 Brazil  5,172,909.1 GB  1,362,270,321
29 United Kingdom  5,148,750.2 GB  125,690,886
30 Lao People's Democratic Republic  4,407,335.5 GB  72,807,571
31 Pakistan  4,288,778.9 GB  103,850,534
32 Nigeria  3,586,205.7 GB  430,493,224
33 Cambodia  3,142,622.6 GB  91,828,478
34 Kenya  3,044,503.1 GB  182,706,201
35 Mexico  2,434,311.8 GB  43,357,551
36 Oman  1,975,138.8 GB  36,005,567
37 Argentina  1,969,820.9 GB  27,174,621
38 Spain  1,921,466.7 GB  20,656,754
39 Netherlands  1,890,527.0 GB  49,716,592
40 Armenia  1,451,604.3 GB  4,859,550
41 Egypt  1,343,114.2 GB  37,375,499
42 Qatar  1,325,903.7 GB  18,743,477
43 Algeria  1,321,121.1 GB  36,657,582
44 Nepal  1,319,826.3 GB  19,602,686
45 Syrian Arab Republic  1,275,567.8 GB  234,797,134
46 Jordan  1,266,521.9 GB  25,230,820
47 Italy  1,209,265.4 GB  14,721,038
48 New Zealand  1,113,599.7 GB  14,848,584
49 Somalia  1,109,144.1 GB  50,299,403
50 Kyrgyzstan  1,107,566.7 GB  12,447,910
51 Macau  1,042,263.5 GB  18,935,392
52 Sudan  1,031,264.6 GB  38,887,043
53 Kazakhstan  1,020,668.8 GB  14,912,966
54 Colombia  1,009,983.7 GB  19,466,093
55 Sweden  989,261.9 GB  17,054,752
56 Ghana  931,524.4 GB  54,857,329
57 Austria  923,213.6 GB  14,501,680
58 Venezuela  838,148.3 GB  25,573,754
59 Chile  809,741.3 GB  14,017,512
60 Belarus  802,782.1 GB  21,404,573
61 Romania  777,151.4 GB  13,372,553
62 Peru  759,506.5 GB  10,503,217
63 Ethiopia  743,883.7 GB  38,692,059
64 Mongolia  691,826.5 GB  11,275,748
65 Libyan Arab Jamahiriya  669,864.3 GB  18,934,713
66 Kuwait  662,897.6 GB  10,236,557
67 Cote D'ivoire  661,761.7 GB  9,377,283
68 Morocco  645,455.9 GB  25,172,839
69 Poland  625,423.0 GB  8,736,477
70 Azerbaijan  594,459.2 GB  10,523,506
71 Latvia  585,989.3 GB  3,000,052
72 Yemen  569,028.0 GB  19,403,284
73 Ecuador  562,329.3 GB  53,510,358
74 Norway  541,587.2 GB  4,670,765
75 Switzerland  511,305.5 GB  34,825,820
76 Palestinian Territory Occupied  497,694.2 GB  12,361,527
77 Belgium  466,621.4 GB  6,235,614
78 South Africa  456,944.0 GB  16,901,835
79 Finland  432,554.9 GB  3,883,817
80 Tanzania United Republic of  417,031.8 GB  10,575,477
81 Israel  396,669.7 GB  8,977,611
82 Afghanistan  395,229.2 GB  14,704,139
83 Uganda  370,645.8 GB  18,851,800
84 Portugal  363,180.9 GB  5,675,561
85 Denmark  329,192.6 GB  3,000,740
86 Lithuania  317,867.7 GB  4,039,500
87 Hungary  315,210.7 GB  4,811,934
88 Czech Republic  313,662.9 GB  4,894,253
89 Georgia  291,092.0 GB  3,510,646
90 Guinea  281,078.2 GB  8,563,476
91 Greece  260,708.0 GB  3,723,395
92 Sri Lanka  250,503.8 GB  6,438,817
93 Gabon  247,219.2 GB  2,590,864
94 Bahrain  223,900.9 GB  3,608,695
95 Tunisia  216,012.2 GB  6,041,162
96 Brunei Darussalam  210,519.4 GB  1,596,763
97 Bulgaria  209,582.2 GB  4,103,637
98 Dominican Republic  207,571.6 GB  6,832,999
99 Lebanon  202,108.9 GB  9,000,164
100 Guatemala  201,263.4 GB  4,362,459
101 Uzbekistan  200,570.9 GB  3,963,625
102 Serbia  196,441.6 GB  3,529,978
103 Panama  181,579.2 GB  4,932,630
104 Bolivia  180,311.5 GB  3,181,059
105 Djibouti  162,344.7 GB  4,236,302
106 Paraguay  153,983.7 GB  2,056,131
107 Ireland  135,027.4 GB  1,871,827
108 Slovenia  132,266.1 GB  1,543,962
109 Croatia (LOCAL Name: Hrvatska)  113,571.8 GB  1,124,353
110 Costa Rica  113,229.7 GB  1,686,925
111 Slovakia (SLOVAK Republic)  109,441.7 GB  1,227,805
112 Moldova Republic of  106,010.1 GB  2,667,778
113 Albania  103,118.3 GB  2,332,949
114 Bosnia and Herzegowina  102,713.1 GB  932,960
115 Cuba  102,593.9 GB  2,654,072
116 Mauritius  98,448.6 GB  1,311,589
117 Jamaica  90,499.3 GB  2,060,987
118 Bhutan  81,036.9 GB  1,678,353
119 Estonia  80,132.1 GB  1,046,680
120 Uruguay  75,909.2 GB  1,113,000
121 Luxembourg  60,611.1 GB  1,317,580
122 Honduras  60,003.1 GB  1,391,194
123 Benin  59,628.9 GB  6,854,105
124 Antigua and Barbuda  58,110.7 GB  1,620,996
125 Cyprus  54,793.5 GB  5,178,631
126 Togo  53,795.1 GB  1,411,414
127 Maldives  51,719.9 GB  901,780
128 Senegal  50,909.5 GB  1,934,763
129 Guam  50,354.2 GB  978,406
130 Northern Mariana Islands  42,780.0 GB  267,570
131 Macedonia  41,854.1 GB  652,850
132 Trinidad and Tobago  41,591.6 GB  636,896
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,898.1 GB  1,235,035
135 Cameroon  36,352.0 GB  3,193,730
136 Timor-leste  33,901.6 GB  736,000
137 Mozambique  33,226.0 GB  2,377,589
138 El Salvador  32,789.6 GB  869,392
139 Fiji  29,608.0 GB  815,105
140 Barbados  28,578.9 GB  342,920
141 Madagascar  28,502.1 GB  749,908
142 Nicaragua  26,963.7 GB  519,969
143 Malta  26,529.1 GB  501,511
144 Namibia  25,291.2 GB  750,173
145 Iceland  24,764.6 GB  747,759
146 Tajikistan  24,727.8 GB  1,196,258
147 Puerto Rico  24,045.1 GB  637,577
148 Palau  23,862.6 GB  181,649
149 Reunion  23,198.6 GB  93,254
150 Seychelles  22,049.1 GB  3,411,866
151 Chad  21,487.8 GB  4,513,998
152 Congo The Democratic Republic of The  21,134.7 GB  1,438,895
153 Angola  20,454.2 GB  724,477
154 Mali  18,214.0 GB  1,057,986
155 Burkina Faso  18,023.8 GB  1,558,795
156 Montenegro  17,662.4 GB  370,287
157 Bahamas  17,523.2 GB  345,158
158 Mauritania  17,476.9 GB  528,519
159 Zambia  16,186.4 GB  652,932
160 Zimbabwe  15,902.6 GB  2,280,031
161 Saint Lucia  14,912.0 GB  180,304
162 Guyana  13,853.1 GB  298,461
163 Malawi  13,164.1 GB  188,471
164 Papua New Guinea  12,525.6 GB  192,199
165 Suriname  11,140.0 GB  309,544
166 Samoa  9,829.0 GB  20,875
167 New Caledonia  9,674.3 GB  127,493
168 Haiti  9,177.4 GB  386,609
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,741.4 GB  185,134
171 Gambia  8,463.0 GB  3,636,153
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,229.5 GB  189,723
174 Saint Vincent and The Grenadines  7,826.0 GB  98,636
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,131.7 GB  334,592
179 Dominica  5,272.9 GB  293,594
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,858
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,584
184 Grenada  3,864.2 GB  86,861
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.0 GB  36,970
188 Guadeloupe  3,025.7 GB  42,722
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,884.9 GB  71,827
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.1 GB  125,101
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,544
195 Swaziland  2,254.2 GB  84,797
196 American Samoa  2,129.7 GB  47,689
197 Sint Maarten  1,993.9 GB  50,832
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.6 GB  74,630
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.8 GB  55,798
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4